Premier Boys State Football 2005
State Championship:  GLEASON 33, STELLE 6
Team consists of eight (8) men. Game will consist of 2 halves of 24 plays each.
Standings
West Wing League W L PCT
Savage 2 1 0.667
Stelle 2 1 0.667
Foreman 1 2 0.333
Geiger 1 2 0.333
East Wing League
Gleason 3 0 1.000
Kennedy 2 1 0.667
Keller 1 2 0.333
Hayes 0 3 0.000
SCHEDULE/RESULTS
DAY TIME FIELD TEAM SCORE   TEAM SCORE
Monday 2:30 1 Hayes 0   Gleason 21
Monday 2:30 2 Savage 6   Geiger 0
Monday 3:30 1 Kennedy 8   Keller 0
Monday 3:30 2 Stelle 12   Foreman 13
Tuesday 2:30 1 Keller 22   Hayes 0
Tuesday 2:30 2 Savage 18   Foreman 8
Tuesday 3:30 1 Kennedy 27   Gleason 28
Tuesday 3:30 2 Stelle 24   Geiger 6
Wednesday 2:30 1 Gleason 13   Keller 6
Wednesday 2:30 2 Stelle 24   Savage 12
Wednesday 3:30 1 Hayes 0   Kennedy 26
Wednesday 3:30 2 Geiger 21   Foreman 14
Thursday 2:00 1  
Thursday 2:00 2 SAVAGE VS. STELLE PLAYOFF  
Thursday 3:00 1 WINNER VS. GLEASON